1876 - 1949
| Father | Matthew Hodgkinson |
| Mother | Mary Ellen Kirkham |
| Husband | George Allen |
| Children | Fred, George, Edith Mary, Martha, Joseph, Ernest, Ann, Matthew, John Thomas, Doris May, Norman |
Mary was born at Hubberdale in Flagg, Derbyshire on 11th September 1876 (1), the 4th child of Matthew and Mary Ellen. She had an older brother Matthew, and two older sisters, Ellen and Hannah. Her younger brother William was born a couple of years later, followed by Thomas in March 1881 (2). On the 3rd April that year, the family appears in the census (3), living at Hubberdale in Flagg, along with a Rosie Mellor, described as niece (to Mary's father) which would presumably make her Mary's cousin. However I have yet to find the exact relationship.Her youngest sister Jane was born about 3 years later (4).
Her mother died in June 1886 (5), when Mary was just 9 years old. By the time of the 1891 census (6), Mary had left home and was a live in domestic servant on William Needham's farm (Torr Farm) in Middleton, near Youlgreave.
She married George Allen on 19th October 1898 at St John the Baptist's in Chelmorton (7). She was about 4 months pregnant at the time, so this may have been something of a "shotgun wedding". George, six years her senior, also came from Flagg, so she had undoubtably known him all her life. The marriage certificate (7) states that she was resident in Flagg, which indicates that she had moved back there prior to her marriage.
Their first child Fred was born 5 months later on 14th March 1899, at which time the family were living at Back O'th' Hill in Flagg (8), almost certainly with Mary's father, as in March 1901 (3 months after the birth of their second child, George), the census shows that Mary's father Matt also lived at Back O'th' Hill Farm, though in a seperate family group (9). It seems likely that she and George lived there, with her father, from when they were married. It was said that she and George had "started out" with £100, which was believed to have come from her family (10).
In 1902 Mary's uncle, Thomas Kirkham, bought Highfield House Farm in Flagg, and rented it to George and her (10). Her father died in 1909 (14).
Between the birth of George, and 1920, she had another 9 children, namely Edith Mary, Martha, Joseph, Ernest, Ann, Matthew William, John Thomas, Doris May and Norman. After this she is said to have been the local midwife in the late 1920s and early 1930s, although its unclear whether this was in any sort of official capacity or not (10). Strangely George and Mary are said not to have gone to any of their children's weddings (10) but the reason isn't known!
George died on 25th September 1939 (11). Mary continued to live at Highfield House Farm until sons Tom and Joe married and left home, and Norman went to work at Brushfield. She then went to live at 1 Moor View, Flagg. When son Joe left Chelmorton and went to work in the quarry he took over Moor View and Mary went to live at Box Tree Cottage, just below Moor View (10).
Mary died on 21st March 1949 (12), and was buried in Taddington three days later (13). When the estate was settled, she and George were seen to have been 'reasonably' well off with each of the eleven children's shares being equal to £479 7s 1d. Part of this was raised from the sale of Kidd Barn Farm and land at "Cro'shi" (10).
Brief details of her children:
| When and where born | Name | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered |
| Eleventh September 1876, Upperdale, Flagg | Mary | Girl | Matthew Hodgkinson | Mary Ellen Hodgkinson, formerly Kirkham | Farmer | Matthew Hodgkinson, Father, Upperdale, Flagg | Sixteenth October 1876 |
| Matthew Hodgkinson | Head | Mar | 50 | Farmer of 64 Acres | Derbyshire, Flagg |
| May Elizth do | Wife | Mar | 38 | Farmer's wife | Staffordshire, Longnor |
| Matthew do | Son | . | 11 | Scholar | Derbyshire, Flagg |
| Ellen do | Dau | . | 9 | do | do do |
| Hannah do | do | . | 7 | do | do do |
| Mary do | do | . | 4 | do | do do |
| William do | Son | . | 2 | . | do do |
| Thomas do | do | . | 1m | . | do do |
| Rosie Mellor | Niece | Unm | 18 |
| do, Taddington |
| When and where died | Name | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered |
| Sisteenth June 1886, Hubberdale, Flagg, Bakewell | Mary Ellen Hodgkinson | Female | 43 years | Wife of Matthew Hodgkinson, Farmer | Disease of organs of Circulation, Certified by Philip S [??????] | Matthew Hodgkinson, Widower of deseased, In Attendance, Hubberdale, Flagg | Seventeenth June 1886 |
| William Needham | Head | M | 39 | Farmer | Derbyshire, Sterndale |
| - various other - | - | - | - | - people in - | - the household - |
| Mary Hodgkinson | Serv | S | 14 | General Servant (Domestic) | Derby, Hubberdale |
| 1898 Marriage solemnized at Chelmorton in the parish of Bakewell in the County of Derby | |
| When married | Name and Surname | Age | Condition | Rank or Profession | Residence at the time of marriage | Father's name and Surname | Rank or Profession of father |
| Oct 19 1898 | George Allen | 27 | Bachelor | Labourer | Flagg | William Allen | Labourer |
| Mary Hodgkinson | 21 | Spinster | - | Flagg | Matthew Hodgkinson | Farmer |
| Married in the Church of Chelmorton according to the Rites and Ceremonies of the Church of England after banns |
| in the presence of Matthew Hodgkinson, Jane Hodgkinson |
| When and where born | Name | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered |
| Fourteenth March 1899, Back-oth-Hill, Flagg, RD | Fred | Boy | George Allen | Mary Allen, formerly Hodgkinson | Farm Labourer | Mary Allen, Mother, Back-oth-Hill, Flagg | Third May 1899 |
| Matt Hodgkinson | Head | Widr | 70 | Farmer | Employer, Own Acc | at home | Greensides |
| Matt Hodgkinson | Son | S | 31 | Farmer's Son | Worker | . | Hubberdale, Flagg, Derby |
| William Hodgkinson | Son | S | 22 | do do | Worker | . | do do do |
| Thomas Hodgkinson | Son | S | 20 | do do | Worker | . | do do do |
| Jane do | Daug | S | 16 | Farmer's Daughter | Worker | . | do do do |
| . | . | . | Different | household at the same | address | . | . |
| George Allen | Head | M | 30 | W. Farmer | Own Acc | . | Flagg, Derbyshire |
| Mary do | Wife | M | 24 | . | . | . | do do |
| Fred do | Son | S | 2 | . | . | . | do do |
| George do | Son | S | 3 months | . | . | . | do do |
| When and where died | Name | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered |
| Twenty-fifth September 1939, Highfield Farm, Flagg, Bakewell, RD | George Allen | Male | 68 years | Farmer | (a) Cerebral haemourhage Certified by Walter J Bagot MB | E Allen, Son, Present at the death, Brushfield Farm, Taddington | Twenty-seventh September 1939 |
| When and where died | Name | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered |
| Twenty-first March 1949, Back o'th'Hill Farm, Flagg, Bakewell, RD | Mary ALLEN | Female | 72 years | of Moor View Flagg, RD. Widow of George Allen, a farmer | I (a) Myoconditis (b) Influenza Certified by Hugh S Watson MB | E M Gregory, Daughter, Present at the death, Back o'th'Hill Farm, Flagg | Twenty third March 1949 |
| Name | Abode | When buried | Age |
| Mary Allen | Flagg | March 24 1949 |
72 years |
| When and where died | Name | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered |
| Twenty first October 1909, Flagg RD | Mathew Hodgkinson | Male | 78 years | Farmer | Old age, Certified by Philip S [Hulme?] MD | M Hodgkinson, Son, present at the death, Flagg | Twenty Second October 1909 |
| George Allen | Head | 40 | Married | Farmer | own account | at Home | Derbyshire, Flagg | |||||
| Mary Allen | Head | 34 | Married | 12 | 7 | 7 | none | Derbyshire, Flagg | ||||
| Fred Allen | Son | 12 | School | Derbyshire, Flagg | ||||||||
| George Allen | Son | 10 | " | Derbyshire, Flagg | ||||||||
| Edith Mary Allen | Daughter | 8 | Derbyshire, Flagg | |||||||||
| Martha Anne Allen | Daughter | 7 | Derbyshire, Flagg | |||||||||
| Ernest Allen | Son | 5 | Derbyshire, Flagg | |||||||||
| Annie Ellen Allen | Daughter | 3 | Derbyshire, Flagg | |||||||||
| Matthew William Allen | Son | 2 | Derbyshire, Flagg | |||||||||
| Ann Ellen Dicken | Lodger | 63 | Single | Dressmaker | own a/c | at Home | Derbyshire, Flagg |
Find details of her children's baptisms - none were baptised in Chelmorton. (or Monyash or Taddington)