1594 - 1624
| Father | Francis Bradbury |
| Mother | Katherine Ward |
| Wife | Elizabeth Daintrie |
| Children | Raphael |
Nicholas was born in 1594, the eldest child of Francis and Katherine, and baptised at All Saints in Youlgreave on 8th December (1). His brother Richard was born in 1597 (2), then Raphael in 1602 (3), and finally his youngest brother John in 1605 (4).
Nicholas married Elizabeth Daintrie, in Edensor, on 13th April 1619 (5). Their daughter Amy was born in 1620 (6), and their son Raphael in 1622 (7).
Soon after this Nicholas and family moved to Darley Abbey (8) where he seems to have been an arable farmer (9), but they couldn't have been there for much longer than a year when Nicholas died aged just 29, in January 1624 (8). His inventory shows that whilst he apparently had a considerable estate, it was less than the total of his debts, although the bulk of these were to his father (9).
His wife survived him by about 10 years.
Brief details of his children:
| Imprimis his purse & ap: parell | - | - | ||||||||||||||
| Item two featherbeds one flockbed three mattresses five coverlets 8 blankets 3 pillowes 5 quushions the curteynes and vallance for one bed | - | - | ||||||||||||||
| Item 3 paire of flaxen sheetes and 3 paire of canvasse | - | - | ||||||||||||||
| Item one dozen of napkins 4 [pillowbeares] and two table clothes | - | - | ||||||||||||||
| Item his books | - | - | ||||||||||||||
| Item 2 trunkes one cheste and a box | - | - | ||||||||||||||
| Item 11 yards of flaxen cloth | - | - | ||||||||||||||
| Item 4 silver spoones | - | - | ||||||||||||||
| Item woollen yarne | - | - | ||||||||||||||
| Item 12 slippings of lynen yarne | - | - | ||||||||||||||
| Item one holland sheete | - | - | ||||||||||||||
| Item 12 poundes of flax | - | - | ||||||||||||||
| Item 2 brasse pots | - | - | ||||||||||||||
| Item 3 brasse pannes a brasse morter and pestill one skymmer and one little brasse candlesticke | - | - | ||||||||||||||
| Item ii pewter dishes 1 double salte and one single salt one candlesticke fower [porringers] 4 saucers 2 plates 1 dozen of spoons | - | - | ||||||||||||||
| Item one chaire one chirne 3 [birts] one dozen of trenchers two boules and one sigh | - | - | ||||||||||||||
| Item 3 kyne and a calfe | - | - | ||||||||||||||
| Item 4 mares | - | - | ||||||||||||||
| Item one sowe and 3 shutes | - | - | ||||||||||||||
| Item one red heffer at Yolgrave | - | - | ||||||||||||||
| Item one soiled bed and two other little beds one square table and one cheste at Yolgrave | - | - | ||||||||||||||
| Item 2 bacon flitches | - | - | ||||||||||||||
| Item 43 weathers | - | - | ||||||||||||||
| Item one paire of iron bound wheeles one pc of parings 1 [axeltier] 1 [copyoke] one tundrell waine with pynes and slinges of yron and one broken shovell | - | - | ||||||||||||||
| Item 2 part saddles 3 pads 2 leather sursingles one hackney sadle and one bridle | - | - | ||||||||||||||
| Item two paire of iron geares one swingle tree and one iron [tugwith] | - | - | ||||||||||||||
| Item 3 paire of hempen geares three bridles and 3 collers | - | - | ||||||||||||||
| Item all the hey | - | - | ||||||||||||||
| Item strawe of all sorts | - | - | ||||||||||||||
| Item 49 quarter of malt at 28s a quarter | - | - | ||||||||||||||
| Item 10 quarter of barley at 24s a quarter | - | - | ||||||||||||||
| Item 6 [strikes] of wheat at 4s 4d a strike | - | - | ||||||||||||||
| Item 2 quarter and a halfe of malt at Yolgrave | - | - | ||||||||||||||
| Item 5 strike of beanes at Yolgrave | - | - | ||||||||||||||
| Item the wheate on the ground | - | - | ||||||||||||||
| Item one heare cloth for a kilne | - | - | ||||||||||||||
| Item 9 acre of barlie ground | - | - | ||||||||||||||
| Item 43 strikes of beans at 2s 4d a strike | - | - | ||||||||||||||
| Item 2 barrells and a firkyn | - | - | ||||||||||||||
| Item 2 spynninge wheeles | - | - | ||||||||||||||
| Item one Chamber pot | - | - | ||||||||||||||
| Item one paire of cubberds and one spit | - | - | ||||||||||||||
| Item one paire of pothookes | - | - | ||||||||||||||
| Item one burndiron and one landiron | - | - | ||||||||||||||
| Item one paire of tonges and one fyer shovell | - | - | ||||||||||||||
| Item one paire of [Clivis] and [pynd] | - | - | ||||||||||||||
| Item one broken hatchet | - | - | ||||||||||||||
| Item one [fasket] | - | - | ||||||||||||||
| Suma totalis | - | - | ||||||||||||||
| Debts owing to the deceased as appeareth in his booke of reckoninge | ||||||||||||||||
| Item John Halley of Stanton | - | - | ||||||||||||||
| Item Mr Thomas Johnson of Loscoe | - | - | ||||||||||||||
| suma - 7li | ||||||||||||||||
| Suma totalis - 185-4-1 | ||||||||||||||||
| Debts owinge by the deceased uppon bond | ||||||||||||||||
| Imprimis to Francis Bradburie by severall bondes | - | - | ||||||||||||||
| Item to Mr Henry Mellor of Derbie due by bond | - | - | ||||||||||||||
| Item to Richard Sterndale of Crowdycoate by bond | - | - | ||||||||||||||
| Item to Richard Fisher of Yolgrave by bond | - | - | ||||||||||||||
| Also Mr John Bullock Esquire his Mr demandeth for rents, and uppon his accompts |
| |||||||||||||||
| Suma debit - 269-13-7 | ||||||||||||||||
| So his debts amount to more than his estate by | - | - | ||||||||||||||